NANGGROE ACEH DARUSALAM | |||||||
Banda Aceh | 25,500 | 1-2 | | | Tidak Ada Other | |||
Bireuen | 36,000 | 4 | | | Other kab. | Bireuen | 45,000 | 6 |
Blang Kejeren | 46,500 | 4 | | | Other kab. | Gayo Lues | 54,000 | 6 |
Blangpidie | 43,000 | 4 | | | Other kab. | Aceh Barat Daya | 53,000 | 6 |
Idi Rayeuk | 39,000 | 4 | | | Other kab. | Aceh Timur | 51,000 | 6 |
Jantho | 37,000 | 4 | | | Other kab. | Aceh Besar | 48,000 | 6 |
Kuala Simpang | 44,000 | 4 | | | Other kab. | Aceh Tamiang | 54,000 | 6 |
Kutacane | 52,000 | 4 | | | Other kab. | Aceh Tenggara | 54,000 | 6 |
Krueng Sabee | 39,000 | 4 | | | Other kab. | Aceh Jaya | 51,000 | 6 |
Langsa | 38,000 | 4 | | | Tidak Ada Other | |||
Lhokseumawe | 37,000 | 4 | | | Tidak Ada Other | |||
Lhoksukon | 36,000 | 4 | | | Other kab. | Aceh Utara | 48,000 | 6 |
Meulaboh | 39,000 | 4 | | | Other kab. | Aceh Barat | 46,000 | 6 |
Meureudu | 43,000 | 4 | | | Other kab. | Pidie Jaya | 43,000 | 6 |
Sabang | 37,000 | 4 | | | Tidak Ada Other | |||
Sigli | 35,000 | 4 | | | Other kab. | Pidie | 46,000 | 6 |
Simpang Tiga Redelon | 47,500 | 4 | | | Other kab. | Bener Meriah | 51,000 | 6 |
Sinabang | 54,000 | 4 | | | Other kab. | Simeulue | 55,000 | 6 |
Singkil | 50,000 | 4 | | | Other kab. | Aceh Singkil | 54,000 | 6 |
Subulussalam | 37,000 | 4 | | | Tidak Ada Other | |||
Suka Makmue | 35,000 | 4 | | | Other kab. | Nagan Raya | 44,000 | 6 |
Takengon | 36,000 | 4 | | | Other kab. | Aceh Tengah | 42,000 | 6 |
Tapak Tuan | 45,000 | 4 | | | Other kab. | Aceh Selatan | 54,000 | 6 |
Calang | 39,000 | 4 | | | Tidak Ada Other | |||
SUMATERA UTARA | |||||||
Balige | 41,000 | 4 | | | Other kab. | Toba Samosir | 51,000 | 6 |
Binjai | 24,000 | 2 | | | Tidak Ada Other | |||
Dolok Sangggul | 47,000 | 2 | | | Other kab. | Humbang Hasudutan | 59,000 | 4 |
Gunung Sitoli | 48,000 | 3 | | | Other kab. | Nias | 60,000 | 5 |
Gunung Tua | 43,000 | 3 | | | Other kab. | Padang Lawas Utara | 51,000 | 5 |
Kabanjahe | 26,000 | 3 | | | Other kab. | Karo | 32,500 | 5 |
Kisaran | 26,000 | 3 | | | Other kab. | Asahan | 32,500 | 5 |
Limapuluh | 26,000 | 3 | | | Other kab. | Batubara | 32,500 | 5 |
Lubuk Pakam | 23,000 | 2 | | | Other kab. | Deli Serdang | 29,000 | 4 |
Medan | 21,000 | 1-2 | | | Tidak Ada Other | |||
Padang Sidempuan | 29,000 | 2 | | | Tidak Ada Other | |||
Pangururan | 35,000 | 3 | | | Other kab. | Samosir | 44,000 | 5 |
Panyambungan | 36,000 | 3 | | | Other kab. | Mandailing Natal | 45,000 | 5 |
Pematangsiantar | 27,000 | 3 | | | Other kab. | Simalungun | 33,000 | 5 |
Rantau Prapat | 34,000 | 3 | | | Other kab. | Labuhan Batu | 42,500 | 5 |
Salak | 36,000 | 3 | | | Other kab. | Pakpak Bharat | 45,000 | 5 |
Sei Rampah | 26,000 | 3 | | | Other kab. | Serdang Bedagai | 31,000 | 5 |
Sibolga | 30,000 | 3 | | | Other kab. | Tapanuli Tengah | 37,500 | 5 |
Sibuhuan | 29,000 | 3 | | | Other kab. | Padang Lawas | 37,000 | 5 |
Sidikalang | 39,000 | 3 | | | Other kab. | Dairi | 49,000 | 5 |
Sipirok | 29,000 | 3 | | | Other kab. | Tapanuli Selatan | 36,000 | 5 |
Stabat | 23,000 | 3 | | | Other kab. | Langkat | 29,000 | 5 |
Tanjung Balai Asahan | 29,000 | 2 | | | Tidak Ada Other | |||
Tarutung | 35,000 | 3 | | | Other kab. | Tapanuli Utara | 44,000 | 5 |
Tebing Tinggi | 26,000 | 2 | | | Tidak Ada Other | |||
Teluk Dalam | 48,000 | 4 | | | Other kab. | Nias Selatan | 60,000 | 6 |
Pangkalan Brandan | 29,000 | 2 | | | Tidak Ada Other | |||
Laguboti | 51,000 | 3 | | | Tidak Ada Other | |||
Belawan | 21,000 | 2 | | | Tidak Ada Other | |||
Siborong Borong | 44,000 | 3 | | | Tidak Ada Other | |||
Tanjung Morawa | 29,000 | 2 | | | Tidak Ada Other | |||
RIAU | |||||||
Bagan Siapi-api | 33,000 | 2 | | | Other kab. | Rokan Hilir | 41,500 | 4 |
Bangkinang | 31,500 | 2 | | | Other kab. | Kampar | 40,000 | 4 |
Bengkalis | 30,000 | 2 | | | Other kab. | Bengkalis | 37,500 | 4 |
Dumai | 25,500 | 2 | | | Tidak Ada Other | |||
Pangkalan Kerinci | 26,000 | 2 | | | Other kab. | Pelalawan | 32,500 | 4 |
Pasir Pangaraian | 30,000 | 3 | | | Other kab. | Rokan Hulu | 37,500 | 5 |
Pekanbaru | 19,000 | 1-2 | | | Tidak Ada Other | |||
Rengat | 32,000 | 3 | | | Other kab. | Indragiri Hulu | 40,000 | 5 |
Siak Indrapura | 32,000 | 3 | | | Other kab. | Siak | 40,000 | 5 |
Teluk Kuantan | 33,000 | 3 | | | Other kab. | Kuantan Singingi | 41,500 | 5 |
Tembilahan | 33,000 | 3 | | | Other kab. | Indragiri Hilir | 41,500 | 5 |
Minas | 40,000 | 3 | | | Tidak Ada Other | |||
Rumbai | 19,000 | 2 | | | Tidak Ada Other | |||
Marpoyan | 19,000 | 2 | | | Tidak Ada Other | |||
Ujung Batu | 37,500 | 3 | | | Tidak Ada Other | |||
Duri | 40,000 | 2 | | | Tidak Ada Other | |||
KEPULAUAN RIAU | |||||||
Bandar Seri Bintan | 44,000 | 3 | | | Other kab. | Bintan | 52,000 | 5 |
Batam | 18,500 | 1-2 | | | Tidak Ada Other | |||
Ranai | 41,000 | 3 | | | Other kab. | Natuna | 44,000 | 5 |
Tanjung Balai Karimun / Kundur | 30,000 | 2 | | | Other kab. | Karimun | 40,000 | 4 |
Tanjung Pinang | 26,000 | 1 | | | Tidak Ada Other | |||
Nongsa | 18,500 | 1 | | | Tidak Ada Other | |||
Kabil | 18,500 | 1 | | | Tidak Ada Other | |||
Lingga/Daik | 44,000 | 3 | | | Other kab. | Lingga | 52,000 | 5 |
Dabo Singkep | 52,000 | 2 | | | Tidak Ada Other | |||
SUMATERA BARAT | |||||||
Arosuka | 24,000 | 3 | | | Other kab. | Solok | 24,000 | 5 |
Batu Sangkar | 20,000 | 3 | | | Other kab. | Tanah Datar | 25,000 | 5 |
Bukittinggi | 25,000 | 2 | | | Tidak Ada Other | |||
Lubuk Basung | 32,000 | 3 | | | Other kab. | Agam | 32,000 | 5 |
Lubuk Sikaping | 32,000 | 3 | | | Other kab. | Pasaman | 40,000 | 5 |
Muara/Sijunjung | 30,000 | 3 | | | Other kab. | Sijunjung | 36,000 | 5 |
Padang | 18,000 | 1-2 | | | Tidak Ada Other | |||
Padang Panjang | 24,000 | 3 | | | ||||
Painan | 27,000 | 3 | | | Other kab. | Pesisir Selatan | 34,000 | 5 |
Pariaman | 24,000 | 3 | | | Other kab. | Padang Pariaman | 30,000 | 5 |
Padang Pariaman | 24,000 | 3 | | | Tidak Ada Other | |||
Payakumbuh | 24,000 | 3 | | | Tidak Ada Other | |||
Dharmasraya | 39,000 | 3 | | | Other kab. | Dharmasraya | 49,000 | 5 |
Sawahlunto | 20,000 | 3 | | | Tidak Ada Other | |||
Solok | 24,000 | 3 | | | Tidak Ada Other | |||
Tuapejat | 41,000 | 4 | | | Other kab. | Kepulaun Mentawai | 51,500 | 6 |
Lima Puluh Kota | 24,000 | 3 | | | Other kab. | Lima Puluh Kota | 28,000 | 5 |
Solok Selatan | 30,000 | 3 | | | Tidak Ada Other | |||
Kep Pagai | 51,500 | 4 | | | Tidak Ada Other | |||
Lubuk Alung | 30,000 | 3 | | | Tidak Ada Other |
terimakasih banyak telah berkunjung di blog saya kunjungi juga sponsor dan teman link saya | BLOG INI DOFOLLOW | mari isi komentar kamu
makasih ya tarif jne nya lagi cari2 nih :D
BalasHapusWahh.. Makasih Info nya kk ^_^
BalasHapuskalau widgetnya ada tidak ya?
BalasHapus