GORONTALO | |||||||
Gorontalo | 34,000 | 1-2 | | | Tidak Ada Other | |||
Kwandang | 47,500 | 3 | | | Other kab. | Gorontalo Utara | 55,000 | 5 |
Limboto | 44,000 | 3 | | | Other kab. | Gorontalo | 57,000 | 5 |
Marisa | 37,000 | 3 | | | Other kab. | Pahuwato | 45,000 | 5 |
Suwawa | 40,000 | 3 | | | Other kab. | Bone Bolango | 50,000 | 5 |
Tilamuta | 50,000 | 3 | | | Other kab. | Boalemo | 62,000 | 5 |
PAPUA BARAT | |||||||
Bintuni | 90,000 | 5 | | | Other kab. | Teluk Bintuni | 120,000 | 7 |
Fak-Fak | 91,000 | 5 | | | Other kab. | Fak-Fak | 12,000 | 7 |
Kaimana | 91,000 | 5 | | | Other kab. | Kaimana | 120,000 | 7 |
Monokwari | 91,000 | 5 | | | Other kab. | Manokwari | 120,000 | 7 |
Rasei | 90,000 | 5 | | | Other kab. | Teluk Wondama | 120,000 | 7 |
Sorong | 60,000 | 3 | | | Other kab. | Kab. Sorong | 120,000 | 5 |
Waisai | 94,000 | 5 | | | Other kab. | Raja Ampat | 120,000 | 7 |
Timika | 70,000 | 3 | | | Other kab. | Mimika | 120,000 | 5 |
Tembaga Pura | 85,000 | 4 | | | Tidak Ada Other | |||
Teminabuan | 74,000 | 4 | | | Other kab. | Sorong Selatan | 120,000 | 6 |
PAPUA | |||||||
Agats | 80,000 | 5 | | | Other kab. | Kab. Asmat | 120,000 | 7 |
Biak | 80,000 | 5 | | | Other kab. | Biak Numfor | 120,000 | 7 |
Botawa | 90,000 | 5 | | | Other kab. | Waropen | 120,000 | 7 |
Jayapura | 60,000 | 3 | | | Tidak Ada Other | |||
Mulia | 75,000 | 5 | | | Other kab. | Puncak Jaya | 120,000 | 7 |
Merauke | 80,000 | 5 | | | Other kab. | Merauke | 120,000 | 7 |
Nabire | 80,000 | 5 | | | Other kab. | Nabire | 120,000 | 7 |
Oksibil | 80,000 | 5 | | | Other kab. | Pegunungan Bintang | 120,000 | 7 |
Sarmi | 80,000 | 5 | | | Other kab. | Sarmi | 120,000 | 7 |
Sorendiweri | 90,000 | 5 | | | Other kab. | Supiori | 120,000 | 7 |
Sumohai | 90,000 | 5 | | | Other kab. | Yahukimo | 120,000 | 7 |
Timika | 70,000 | 5 | | | Other kab. | Mimika | 120,000 | 7 |
Wamena | 80,000 | 5 | | | Other kab. | Jayawijaya | 120,000 | 7 |
Waris | 80,000 | 5 | | | Other kab. | Keerom | 120,000 | 7 |
Maapi | 80,000 | 5 | | | Other kab. | Maapi | 120,000 | 7 |
Paniai/Enarotari | 80,000 | 5 | | | Other kab. | Enarotari | 120,000 | 7 |
Yapen Waropen/Serui | 90,000 | 5 | | | Other kab. | Yapen Waropen | 120,000 | 7 |
Sentani | 90,000 | 5 | | | Other kab. | Jayapura | 120,000 | 7 |
Mamberamo/Burmeso | 90,000 | 5 | | | Other kab. | Mamberamo | 120,000 | 7 |
Boven Digul/Tanah Merah | 90,000 | 5 | | | Other kab. | Boven Digul | 120,000 | 7 |
terimakasih banyak telah berkunjung di blog saya kunjungi juga sponsor dan teman link saya | BLOG INI DOFOLLOW | mari isi komentar kamu
Tidak ada komentar:
Posting Komentar