JAMBI | |||||||
Bangko | 25,500 | 3 | | | Other kab. | Merangin | 32,000 | 5 |
Jambi | 15,000 | 1-2 | | | Tidak Ada Other | |||
Kuala Tungkal | 24,500 | 3 | | | Other kab. | Tanjung Jabung Barat | 30,000 | 5 |
Muara Bulian | 21,000 | 3 | | | Other kab. | Batang Hari | 32,000 | 5 |
Muara Bungo | 25,500 | 3 | | | Other kab. | Bungo | 32,000 | 5 |
Muara Tebo | 25,500 | 3 | | | Other kab. | Tebo | 32,000 | 5 |
Muara Sabak | 36,000 | 3 | | | Other kab. | Tanjung Jabung Timur | 45,000 | 5 |
Sarolangun | 25,500 | 3 | | | Other kab. | Sarolangun | 32,000 | 5 |
Sengeti | 36,000 | 3 | | | Other kab. | Muaro Jambi | 45,000 | 5 |
Sungai Penuh | 25,500 | 3 | | | Other kab. | Kerinci | 32,000 | 5 |
Ramba | 36,000 | 3 | | | Tidak Ada Other | |||
SUMATERA SELATAN | |||||||
Baturaja | 24,500 | 2 | | | Other kab. | Ogan Komering Ulu | 30,000 | 4 |
Indralaya | 19,000 | 2 | | | Other kab. | Ogan Ilir | 24,000 | 4 |
Kayu Agung | 21,500 | 3 | | | Other kab. | Ogan Komering Ilir | 27,000 | 5 |
Lahat | 26,000 | 3 | | | Other kab. | Lahat | 32,500 | 5 |
Martapura | 29,000 | 3 | | | Other kab. | OKU Timur | 36,500 | 5 |
Muara Beliti Baru / Musi Rawas | 25,000 | 3 | | | Other kab. | Musi Rawas | 30,000 | 5 |
Muara enim/Tanjung Enim | 25,000 | 3 | | | Other kab. | Muara Enim | 31,500 | 5 |
Muaradua | 30,000 | 3 | | | Other kab. | OKU Selatan | 37,500 | 5 |
Lubuk Linggau | 25,000 | 3 | | | Tidak Ada Other | |||
Pagar Alam | 32,000 | 3 | | | Tidak Ada Other | |||
Palembang | 16,000 | 1-2 | | | Tidak Ada Other | |||
Pangkalan Balai / Banyuasin | 23,000 | 2 | | | Other kab. | Banyuasin | 29,000 | 4 |
Prabumulih | 25,000 | 2 | | | Tidak ada Other | |||
Sekayu | 25,000 | 2 | | | Other kab. | Musi Banyuasin | 31,500 | 4 |
Tebing Tinggi | 35,000 | 2 | | | Other kab. | Empat Lawang | 44,000 | 4 |
Sungai Lilin | 31,500 | 3 | | | Tidak ada Other | |||
Sungai Gerong / Plaju | 16,000 | 2 | | | Tidak ada Other | |||
BANGKA BELITUNG | |||||||
Koba | 25,000 | 2 | | | Other kab. | Bangka Tengah | 31,500 | 4 |
Manggar | 23,000 | 3 | | | Other kab. | Belitung Timur | 29,000 | 5 |
Mentok | 27,000 | 2 | | | Other kab. | Bangka Barat | 34,000 | 4 |
Pangkal Pinang | 16,000 | 1 -2 | | | Tidak Ada Other | |||
Sungailiat | 21,000 | 2 | | | Other kab. | Bangka | 26,500 | 4 |
Tanjung Pandan | 16,000 | 1 | | | Other kab. | Belitung | 20,000 | 3 |
Toboali | 27,000 | 3 | | | Other kab. | Bangka Selatan | 34,000 | 5 |
Belinyu | 26,500 | 2 | | | Tidak Ada Other | |||
Jebus | 34,000 | 3 | | | Tidak Ada Other | |||
Kelapa | 34,000 | 3 | | | Tidak Ada Other | |||
BENGKULU | |||||||
Arga Makmur | 23,000 | 2 | | | Other kab. | Bengkulu Utara | 29,000 | 4 |
Bengkulu | 17,000 | 1 -2 | | | Tidak Ada Other | |||
Curup | 28,000 | 2 | | | Other kab. | Rejang Lebong | 35,000 | 4 |
Kaur | 35,000 | 3 | | | Other kab. | Kaur | 43,500 | 5 |
Kepahiang | 28,000 | 2 | | | Other kab. | Kepahiang | 35,000 | 4 |
Lebong | 36,000 | 3 | | | Other kab. | Lebong | 45,000 | 5 |
Manna | 26,000 | 2 | | | Other kab. | Bengkulu Selatan | 31,000 | 4 |
Muko-muko | 35,000 | 2 | | | Other kab. | Muko-muko | 44,000 | 4 |
Tais | 27,000 | 3 | | | Other kab. | Seluma | 34,000 | 5 |
LAMPUNG | |||||||
Bandar Lampung | 13,000 | 1 | | | Tidak Ada Other | |||
Blambangan Umpu | 35,000 | 3 | | | Other kab. | Way Kanan | 44,000 | 5 |
Gedong Tataan | 35,000 | 3 | | | Other kab. | Pesawaran | 44,000 | 5 |
Gunung Sugih | 21,000 | 3 | | | Other kab. | Lampung Tengah | 26,000 | 5 |
Kalianda | 23,000 | 3 | | | Other kab. | Lampung Selatan | 29,000 | 5 |
Kota Agung | 25,000 | 3 | | | Other kab. | Tanggamus | 32,000 | 5 |
Kotabumi | 22,000 | 3 | | | Other kab. | Lampung Utara | 27,500 | 5 |
Liwa | 35,000 | 3 | | | Other kab. | Lampung Barat | 44,000 | 5 |
Menggala | 35,000 | 3 | | | Other kab. | Tulang Bawang | 44,000 | 5 |
Metro | 21,000 | 2 | | | Tidak Ada Other | |||
Sukadana | 22,000 | 3 | | | Other kab. | Lampung Timur | 27,500 | 5 |
Bakauheuni | 29,000 | 2 | | | Tidak Ada Other | |||
Kalianda | 23,000 | 2 | | | Other kab. | Lampung Selatan | 29,000 | 4 |
Krui/Pesisir Tengah | 44,000 | 3 | | | Tidak Ada Other | |||
Sumber Jaya | 44,000 | 3 | | | Tidak Ada Other | |||
Talang Padang | 32,000 | 3 | | | Tidak Ada Other | |||
Pringsewu | 32,000 | 3 | | | Tidak Ada Other | |||
Bukit Kemuning | 27,500 | 3 | | | Tidak Ada Other |
tarif JNE dari Jakarta ke Jambi,Sumsel,Bangka,Bengkulu,Lampung REG
berminat untuk pasang iklan diblog kami, klik pesan ini
Langganan:
Posting Komentar (Atom)
0 komentar:
silakan isi komentar dibawah ini, beri komentar sebagai "anonym" bila tidak memiliki account (blog ini sudah dofollow)
Posting Komentar